MPPSC Answer Key 2023
MPPSC Answer Key 2023 Out: State Service and State Forest Service Examination – 2022 was held on 21/05/2023. Madhya Pradesh Public Service Commission (MPPSC) has released The provisional answer key (revised) of the objective type question paper for the State Service Exam 2022 and the State Forest Service Exam 2022. Now candidates can download the answer keys from the official website mppsc.mp.gov.in. Candidates can raise objections within 7 days of the release of the answer key.
MPPSC Official Answer Key 2023
The recruitment drive is being conducted to fill up a total of 427 posts in SSE and the exact number of vacancies in SFS will be notified later. The MPPSC conducts the Combined MPPSC State Services exam on May 21, 2023. Prelims, Mains, and Interviews are the three stages of the MPPSC exam’s selection procedure. It is advised that candidates should check their responses by using the given MPPSC Official Answer key 2023. Candidates should file online objection within 07 days from the date of availability of the link on the website of the Commission.
MPPSC 2021 Prelim Question Paper Pdf Download 19/06/2022
MPPSC Prelims Answer Key 2023 GS Paper I
Download link for MPPSC Prelims Answer Key 2023 GS Paper I pdf is given below. Candidates can calculate their score with the help of Score Calculator provided below.
Download MPPSC Prelims Answer Key 2023 GS Paper I
MPPSC Answer Key 2023 GS Paper II (CSAT)
The official MPPSC Prelims Answer Key 2023 has been issued by MPPSC. The Candidates who are appearing in the MPPSC Exam 2023 can check as well as download the PDF of the MPPSC Answer Key of GS Paper II from the link given below.
Download MPPSC Answer Key 2023 GS Paper II (CSAT)
MPPSC Pre 2023 Question Paper
Download link of MPPSC Pre 2023 Question Paper is given below. The MPPSC Prelims Examination consists of two papers GS Paper I and CSAT Paper II. Download question paper and answer key to match your attempt question. These question papers are also useful to prepare next year exam.
Download MPPSC Question Paper 2023 GS Paper-I PDF
Download MPPSC Question Paper 2023 CSAT Paper-II PDF
MPPSC Pre 2023 Score Calculator
MPPSC candidates can use this score calculator to check their obtained marks in MPPSC pre 2023 exam. Fill the options of this form according to your attempt question options in MPPSC Pre exam. Select your question paper SET from drop down list. Click on View Result button to check your obtained marks.
MPPSC Prelims Answer Key 2023 GS Paper I | |||||||||
---|---|---|---|---|---|---|---|---|---|
Answer Key From MPPSC. | Attempt Questions to Check Your Score. | ||||||||
Question No | Set A | Set B | Set C | Set D | Question No | Choose Your Answers | |||
1 | D | A | A | C | 1 | A | B | C | D |
2 | B | Ꭰ | C | A | 2 | A | B | C | D |
3 | C | B | D | B | 3 | A | B | C | D |
4 | A | D | B | A | 4 | A | B | C | D |
5 | D | C | Ꭰ | A | 5 | A | B | C | D |
6 | B | B | C | A | 6 | A | B | C | D |
7 | D | A | A | D | 7 | A | B | C | D |
8 | B | D | Ꭰ | Ꭰ | 8 | A | B | C | D |
9 | A | C | A | C | 9 | A | B | C | D |
10 | A | D | C | A | 10 | A | B | C | D |
11 | C | C | A | C | 11 | A | B | C | D |
12 | D | A | B | C | 12 | A | B | C | D |
13 | A | D | C | A | 13 | A | B | C | D |
14 | A | A | A | D | 14 | A | B | C | D |
15 | A | D | A | B | 15 | A | B | C | D |
16 | A | B | A | Ꭰ | 16 | A | B | C | D |
17 | B | A | D | B | 17 | A | B | C | D |
18 | C | C | A | B | 18 | A | B | C | D |
19 | B | B | B | A | 19 | A | B | C | D |
20 | A | B | A | D | 20 | A | B | C | D |
21 | B | B | C | D | 21 | A | B | C | D |
22 | C | B | A | B | 22 | A | B | C | D |
23 | D | D | C | C | 23 | A | B | C | D |
24 | B | C | Ꭰ | D | 24 | A | B | C | D |
25 | B | D | D | B | 25 | A | B | C | D |
26 | B | A | B | D | 26 | A | B | C | D |
27 | B | C | B | A | 27 | A | B | C | D |
28 | B | C | B | A | 28 | A | B | C | D |
29 | D | A | A | B | 29 | A | B | C | D |
30 | B | B | D | A | 30 | A | B | C | D |
31 | D | A | Ꭰ | D | 31 | A | B | C | D |
32 | B | B | A | A | 32 | A | B | C | D |
33 | A | A | B | C | 33 | A | B | C | D |
34 | A | B | D | A | 34 | A | B | C | D |
35 | C | D | C | A | 35 | A | B | C | D |
36 | D | C | D | C | 36 | A | B | C | D |
37 | A | D | D | A | 37 | A | B | C | D |
38 | B | B | C | B | 38 | A | B | C | D |
39 | B | Ꭰ | B | A | 39 | A | B | C | D |
40 | C | A | A | B | 40 | A | B | C | D |
41 | C | A | D | C | 41 | A | B | C | D |
42 | B | D | A | A | 42 | A | B | C | D |
43 | A | A | C | D | 43 | A | B | C | D |
44 | D | C | B | Ꭰ | 44 | A | B | C | D |
45 | A | D | B | C | 45 | A | B | C | D |
46 | B | B | D | A | 46 | A | B | C | D |
47 | D | A | C | D | 47 | A | B | C | D |
48 | C | A | C | A | 48 | A | B | C | D |
49 | Ꭰ | A | A | B | 49 | A | B | C | D |
50 | D | C | B | C | 50 | A | B | C | D |
51 | C | C | C | A | 51 | A | B | C | D |
52 | C | B | D | A | 52 | A | B | C | D |
53 | A | D | A | A | 53 | A | B | C | D |
54 | B | B | A | A | 54 | A | B | C | D |
55 | B | B | A | D | 55 | A | B | C | D |
56 | A | D | C | A | 56 | A | B | C | D |
57 | D | B | B | B | 57 | A | B | C | D |
58 | D | B | B | A | 58 | A | B | C | D |
59 | Ꭰ | B | A | B | 59 | A | B | C | D |
60 | B | B | A | C | 60 | A | B | C | D |
61 | B | A | A | C | 61 | A | B | C | D |
62 | A | A | C | A | 62 | A | B | C | D |
63 | A | A | A | D | 63 | A | B | C | D |
64 | A | A | D | A | 64 | A | B | C | D |
65 | C | B | D | B | 65 | A | B | C | D |
66 | C | C | B | C | 66 | A | B | C | D |
67 | D | D | A | B | 67 | A | B | C | D |
68 | A | A | B | Ꭰ | 68 | A | B | C | D |
69 | A | B | C | B | 69 | A | B | C | D |
70 | Ꭰ | A | B | A | 70 | A | B | C | D |
71 | D | D | B | A | 71 | A | B | C | D |
72 | A | D | C | C | 72 | A | B | C | D |
73 | C | B | Ꭰ | D | 73 | A | B | C | D |
74 | A | C | B | C | 74 | A | B | C | D |
75 | D | C | B | B | 75 | A | B | C | D |
76 | C | A | D | B | 76 | A | B | C | D |
77 | B | B | B | D | 77 | A | B | C | D |
78 | D | B | B | A | 78 | A | B | C | D |
79 | A | D | B | C | 79 | A | B | C | D |
80 | C | A | B | B | 80 | A | B | C | D |
81 | A | D | A | B | 81 | A | B | C | D |
82 | B | C | A | B | 82 | A | B | C | D |
83 | C | A | A | D | 83 | A | B | C | D |
84 | A | Ꭰ | C | B | 84 | A | B | C | D |
85 | A | A | B | C | 85 | A | B | C | D |
86 | A | C | C | Ꭰ | 86 | A | B | C | D |
87 | D | A | A | B | 87 | A | B | C | D |
88 | A | C | D | B | 88 | A | B | C | D |
89 | B | B | D | B | 89 | A | B | C | D |
90 | A | D | A | B | 90 | A | B | C | D |
91 | Ꭰ | Ꭰ | D | A | 91 | A | B | C | D |
92 | A | A | B | D | 92 | A | B | C | D |
93 | C | A | C | B | 93 | A | B | C | D |
94 | B | A | B | D | 94 | A | B | C | D |
95 | B | C | A | C | 95 | A | B | C | D |
96 | C | C | A | B | 96 | A | B | C | D |
97 | Ꭰ | B | D | A | 97 | A | B | C | D |
98 | C | A | B | C | 98 | A | B | C | D |
99 | B | B | D | D | 99 | A | B | C | D |
100 | A | A | A | D | 100 | A | B | C | D |
Your result will appear here