State (past governors) |
Name | Portrait | Took office (tenure length) |
---|---|---|---|
Andhra Pradesh | E. S. L. Narasimhan | 28 December 2009 (8 years, 246 days) |
|
Arunachal Pradesh | B. D. Mishra | 3 October 2017 (332 days) |
|
Assam | Jagdish Mukhi | 10 October 2017 (325 days) |
|
Bihar | Lalji Tandon | 23 August 2018 (8 days) |
|
Chhattisgarh | Anandiben Patel (additional charge) |
15 August 2018 (16 days) |
|
Goa | Mridula Sinha | 31 August 2014 (4 years, 0 days) |
|
Gujarat | Om Prakash Kohli | 16 July 2014 (4 years, 46 days) |
|
Haryana | Satyadev Narayan Arya | 25 August 2018 (6 days) |
|
Himachal Pradesh | Acharya Dev Vrat | 12 August 2015 (3 years, 19 days) |
|
Jammu and Kashmir | Satya Pal Malik | 23 August 2018 (8 days) |
|
Jharkhand | Draupadi Murmu | 18 May 2015 (3 years, 105 days) |
|
Karnataka | Vajubhai Vala | 1 September 2014 (3 years, 364 days) |
|
Kerala | P. Sathasivam | 5 September 2014 (3 years, 360 days) |
|
Madhya Pradesh | Anandiben Patel | 23 January 2018 (220 days) |
|
Maharashtra | C. Vidyasagar Rao | 30 August 2014 (4 years, 1 day) |
|
Manipur | Najma Heptulla | 21 August 2016 (2 years, 10 days) |
|
Meghalaya | Tathagata Roy | 25 August 2018 (6 days) |
|
Mizoram | Kummanam Rajasekharan | 29 May 2018 (94 days) |
|
Nagaland | Padmanabha Acharya | 19 July 2014 (4 years, 43 days) |
|
Odisha | Ganeshi Lal | 29 May 2018 (94 days) |
|
Punjab | V. P. Singh Badnore | 22 August 2016 (2 years, 9 days) |
|
Rajasthan | Kalyan Singh | 4 September 2014 (3 years, 361 days) |
|
Sikkim | Ganga Prasad | 26 August 2018 (5 days) |
|
Tamil Nadu | Banwarilal Purohit | 6 October 2017 (329 days) |
|
Telangana | E. S. L. Narasimhan (additional charge) |
2 June 2014 (4 years, 90 days) |
|
Tripura | Kaptan Singh Solanki | 25 August 2018 (6 days) |
|
Uttar Pradesh | Ram Naik | 22 July 2014 (4 years, 40 days) |
|
Uttarakhand | Baby Rani Maurya | 26 August 2018 (5 days) |
|
West Bengal | Keshari Nath Tripathi | 24 July 2014 (4 years, 38 days) |